NodeTypes und Components.
Headless Neos as a Service unterstützt verschiedene grundlegende Inhaltstypen (NodeTypes) welche eine flexible Strukturierung der Inhalte ermöglicht.
Unterschieden wird dabei zwischen "NodeType = Datentyp im CMS" und "Component = Frontend Rendering".
NodeType | Features | Custom Components | Custom Templates | Child Elements |
Singleline | Formatierung: Nein Zeilenumbrüche: Nein | Ja | Ja | Nein |
Plaintext | Formatierung: Nein Zeilenumbrüche: Ja | Ja | Ja | Nein |
Richtext | Formatierung: Ja Zeilenumbrüche: Ja | Ja | Ja | Nein |
Image | Asset & Metadaten Link | Ja | Nein | Nein |
YouTube | Video-ID Preview-Image | Ja | Nein | Nein |
Collection | Child-NodeTypes | Ja | Ja | Ja |
Custom Components
Pro NodeType können benutzerdefinierte Components definiert und so dem Frontend angegeben werden, wie die entsprechenden NodeType-Daten im gerendert werden sollen.
Custom Templates
Direkt im CMS können Sie benutzerdefinierte Templates erstellen, um NodeTypes und Components in vordefinierter Struktur anzulegen.
Beispiel:
Custom Component | NodeType | Value | GraphQL |
---|---|---|---|
Teaser | Collection | - | { "component": "Teaser", "type": "Collection", "identifier": "d306887c-a39f-4caa-99ef-5e4787af1c1a", "group": "", "options": null, "content": [ { "component": "H2", "type": "Singleline", "identifier": "5da78750-8fe9-419b-9803-551b91c9c26d", "group": "", "options": null, "value": "Teasing Headline" }, { "component": "Abstract", "type": "Richtext", "identifier": "71e1dd2b-3289-4a62-b870-9318dbb68044", "group": "", "options": null, "value": "<p>A catching text for the Article.</p>" } ] } |
- H2 | Singleline | Teasing Headline | |
- Abstract | Richtext | A catching text for the Article. |
Child Elements
Der Collection NodeType erlaubt es, andere NodeTypes zu gruppieren.